
|
SPECIFICATIONS
|
|
| Model | |
| Engine Displacement/Type | |
| Idle speed | |
| Cylinder diameter X travel distance | 44.2 X40.8 (mm) |
| Battery Size | 12V, 7/9 Ah |
| Spark plug | NHSP LD LG |
| Clearance of spark plug | 0.5-0.8 mm |
| Torque | 0.9N.m/3800rpm |
| Rated power | 1.4kw/6000RPM |
| Fuel Capacity | 0.5 Gallons |
| Cooling | Forced Air Cooled |
| Starter System | Electric/Manual Start |
| FUEL/OIL RATIO | 25:1 |
| Transmission System | Automatic |
| Brake System | FRONT - DISC |
| REAR - DRUM | |
| Tire Size | FRONT - 90/90-12 |
| Single REAR - 130/60-10 | |
| Top Speed | 35 to 65 MPH |
| Product Size | 1800x560x780mm |
| Carton Size | 162x45x65cm(disassemble front wheel, front mudguard and handlebar) |
| Ignition | CDI |
| Safety Features | head Lamp |
| Anti-Theft Features | Keyed Ignition |
| Overall Weight | 120 lbs |
| Maximum Load | UP TO 250 LBS |
| Frame Work | STEEL |
| Regulatory | OffRoad use only |
|
Container Packing
|
143 units /40'HQ(Recommend |